The Sunflower League held their 2023 Championships on Tuesday, February 7th at Park Lanes in Shawnee, KS. The meet was hosted by Gardner-Edgerton High School. The Olathe East Lady Hawks took 1st place overall with a score of 3121. Olathe East bowler Lauren Leonardi was also the top individual bowler with a 642 series. Congratulations to Olathe East!
Team Results:
| Place | School | Series |
| 1 | Olathe East | 3121 |
| 2 | SM West | 2760 |
| 3 | Olathe Northwest | 2691 |
| 4 | Olathe South | 2602 |
| 5 | Olathe North | 2579 |
| 6 | Mill Valley | 2551 |
| 7 | SM Northwest | 2399 |
| 8 | Gardner | 2273 |
| 9 | Olathe West | 2273 |
| 10 | Lawrence High | 2225 |
| 11 | SM South | 2123 |
| 12 | Lawrence Free State | 2056 |
| 13 | SM North | 1858 |
| 14 | SM East | 1747 |
Top Individual Bowlers:
| Place | Name | School | Series | |
| 1 | Lauren | Leonardi | Olathe East | 642 |
| 2 | Macy | Proctor | Olathe East | 629 |
| 3 | Kellie | Kritzler | Olathe East | 594 |
| 4 | Kiley | Parkhurst | Shawnee Mission West | 574 |
| 5 | Layla | Gonzalez | Mill Valley | 572 |
| 6 | Skyler | Holmes | Olathe Northwest | 571 |
| 7 | Olivia | Fonseca | Shawnee Mission West | 541 |
| 8 | Alexis | Johnson | Shawnee Mission East | 536 |
| 9 | Delainey | Isaacson | Olathe North | 531 |
| 10 | Kassandra | Atwater | Olathe South | 526 |
| 11 | Izzy | Woolsoncroft | Olathe East | 523 |
| 12 | Kiara | Gonzalez | Mill Valley | 519 |
| 13 | Ali | Glasscock | Olathe Northwest | 514 |
| 14 | Brooklyn | Peck | Shawnee Mission Northwest | 507 |
| 15 | Myranda | Rogers | Gardner Edgerton | 506 |
| 16 | Molly | Dunwiddie | Olathe North | 501 |
| 17 | Emma | Reese | Olathe Northwest | 488 |
| 18 | Emily | Koeneke | Olathe South | 487 |
| 19 | Lexie | Eberle | Olathe West | 484 |
| 20 | Emma | Doleshal | Shawnee Mission Northwest | 478 |
